REGISTER FOR ACPA23
Saturday, March 25
| Start | End | Event |
|---|---|---|
| 8:30AM | 5:00PM | ACPA Entity Meetings |
| 11:00AM | 4:00PM | Convention Registration Open |
| 12:00PM | 6:00PM | Pre-Convention Workshops |
| 1:00PM | 8:00PM | NextGen Institute |
Sunday, March 26
| Start | End | Event |
|---|---|---|
| 8:00AM | 6:00PM | Convention Registration Open |
| 8:30AM | 3:30PM | Entity Meetings |
| 9:00AM | 1:00PM | Pre-Convention Workshops |
| 9:00AM | 3:00PM | NextGen Institute |
| 12:00PM | 2:00PM | Career Wellness Center Meetup |
| 12:45PM | 1:30PM | ACPA 101: New Attendee Orientation |
| 1:45PM | 2:30PM | Convention Colleagues |
| 1:45PM | 2:30PM | ACPA 102: Returning Attendee Refresher |
| 3:00PM | 4:15PM | CelebrACPA and Opening Reception |
| 4:15PM | 5:45PM | Opening Session |
| 7:15PM | 8:15PM | Receptions & Socials |
Monday, March 27
| Start | End | Event |
|---|---|---|
| 7:30AM | 6:00PM | Convention Registration Open |
| 8:00AM | 9:00AM | Educational Session Block #1 |
| 9:00AM | 1:00PM | Marketplace Open |
| 9:00AM | 5:00PM | Career Wellness Center Open |
| 9:15AM | 10:15PM | Educational Session Block #2 |
| 10:30AM | 11:30AM | Educational Session Block #3 |
| 10:30AM | 11:30AM | Presenter Hosted Poster Session |
| 11:45AM | 12:45PM | Educational Session Block #4 |
| 12:45PM | 1:45PM | Programming Break |
| 1:30PM | 2:30PM | Educational Session Block #5 |
| 2:45PM | 3:45PM | Educational Session Block #6 |
| 4:00PM | 5:00PM | Educational Session Block #7 |
| 6:00PM | 10:00PM | Receptions & Socials |
| 8:00PM | 10:00PM | Awards Ceremony |
Tuesday, March 28
| Start | End | Event |
|---|---|---|
| 7:30AM | 2:00PM | Convention Registration Open |
| 8:00AM | 9:00AM | Educational Session Block #8 |
| 9:00AM | 5:00PM | Career Wellness Center Open |
| 9:00AM | 1:00PM | Marketplace Open |
| 9:15AM | 10:15AM | ACPA Annual Business Meeting |
| 9:15AM | 10:15AM | Educational Session Block #9 |
| 10:30AM | 11:30AM | ACPA Presidential Address, Heather Shea |
| 10:30AM | 11:30AM | Educational Session Block #10 |
| 11:30PM | 12:30PM | Programming Break |
| 12:30PM | 1:30PM | Educational Session Block #11 |
| 1:45PM | 2:45PM | Educational Session Block #12 |
| 3:00PM | 4:00PM | Educational Session Block #13 |
| 4:15PM | 5:15PM | Educational Session Block #14 |
| 6:00PM | 10:00PM | Receptions & Socials |
| 7:00PM | 9:00PM | Diamond Honoree (Invitation Only) |
Wednesday, March 29
| Start | End | Event |
|---|---|---|
| 8:00AM | 9:00AM | Educational Session Block #15 |
| 9:15AM | 10:15AM | Educational Session Block #16 |
| 10:30AM | 12:00PM | Closing Session |